Size Chart Classic colors
| Size Label | Length inch | Length cm | Width inch | Width cm | Sleeve length inch | Sleeve Length cm |
| S | 20 | 50.8 | 18 ¼ | 46.4 | 15 ⅝ | 39.7 |
| M | 21 | 53.3 | 20 ¼ | 51.4 | 16 ½ | 42 |
| L | 22 | 56 | 22 | 56 | 17 ⅜ | 44 |
| XL | 23 | 58.4 | 24 | 61 | 18 ⅜ | 46.7 |
| 2XL | 24 | 61 | 26 | 66 | 19 ¼ | 49 |

